Whether you want to own the vehicle at the end of your contract or just hire it for an agreed period of time, there are a range of finance products available for you.
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£599.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£59,990.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£16,346.69 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£2,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£41,643.31 |
| Total interest charges: | ㅤㅤㅤㅤ£11,534.69 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ8.56% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£25,025.00 |
| Total amount payable: | ㅤㅤㅤㅤ£71,524.69 |
| APR Representative: | ㅤㅤㅤㅤ8.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£899.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£74,330.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£11,575.14 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£500.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£62,254.86 |
| Total interest charges: | ㅤㅤㅤㅤ£6,892.14 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ3.83% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£26,894.00 |
| Total amount payable: | ㅤㅤㅤㅤ£81,222.14 |
| APR Representative: | ㅤㅤㅤㅤ3.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£949.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£79,690.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£14,187.29 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£500.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£65,002.71 |
| Total interest charges: | ㅤㅤㅤㅤ£7,157.30 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ3.83% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£27,557.00 |
| Total amount payable: | ㅤㅤㅤㅤ£86,847.30 |
| APR Representative: | ㅤㅤㅤㅤ3.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£999.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£105,475.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£28,330.55 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£76,144.45 |
| Total interest charges: | ㅤㅤㅤㅤ£12,782.55 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.37% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£41,974.00 |
| Total amount payable: | ㅤㅤㅤㅤ£118,257.55 |
| APR Representative: | ㅤㅤㅤㅤ5.5% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,199.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£125,345.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£30,765.54 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£94,579.46 |
| Total interest charges: | ㅤㅤㅤㅤ£14,196.54 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£52,423.00 |
| Total amount payable: | ㅤㅤㅤㅤ£139,541.54 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.28 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,699.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£150,690.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£26,261.03 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£124,428.97 |
| Total interest charges: | ㅤㅤㅤㅤ£18,094.03 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£62,670.00 |
| Total amount payable: | ㅤㅤㅤㅤ£168,784.03 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.28 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,899.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£176,760.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£34,089.86 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£142,670.13 |
| Total interest charges: | ㅤㅤㅤㅤ£20,981.87 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£74,399.00 |
| Total amount payable: | ㅤㅤㅤㅤ£197,741.86 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,199.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£130,985.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£29,474.23 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£101,510.77 |
| Total interest charges: | ㅤㅤㅤㅤ£15,658.23 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£60,816 |
| Total amount payable: | ㅤㅤㅤㅤ£146,643.23 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,699.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£156,330.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£25,920.27 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£130,409.73 |
| Total interest charges: | ㅤㅤㅤㅤ£19,355.27 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£69,912 |
| Total amount payable: | ㅤㅤㅤㅤ£175,685.27 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,899.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£182,400.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£33,802.78 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£148,597.21 |
| Total interest charges: | ㅤㅤㅤㅤ£22,231.79 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£81,576 |
| Total amount payable: | ㅤㅤㅤㅤ£204,631.78 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.48 |
Conditional Sale
| 24 monthly payments of: | ㅤㅤㅤㅤ£2,787.37 |
| On-the-road cash price: | ㅤㅤㅤㅤ£74,330.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£7,433 |
| Total amount of credit: | ㅤㅤㅤㅤ£66,897.00 |
| Total interest charges: | ㅤㅤㅤㅤ£0.00 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ0% |
| Duration of agreement in months: | ㅤㅤㅤㅤ24 |
| Total amount payable: | ㅤㅤㅤㅤ£74,330.00 |
| APR Representative: | ㅤㅤㅤㅤ0% APR |
Conditional Sale
| 24 monthly payments of: | ㅤㅤㅤㅤ£2,988.38 |
| On-the-road cash price: | ㅤㅤㅤㅤ£79,690.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£7,969 |
| Total amount of credit: | ㅤㅤㅤㅤ£71,721.00 |
| Total interest charges: | ㅤㅤㅤㅤ£0.00 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ0% |
| Duration of agreement in months: | ㅤㅤㅤㅤ24 |
| Total amount payable: | ㅤㅤㅤㅤ£79,690.00 |
| APR Representative: | ㅤㅤㅤㅤ0% APR |