Whether you want to own the vehicle at the end of your contract or just hire it for an agreed period of time, there are a range of finance products available for you.
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£699.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£59,990.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£14,245.20 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£2,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£43,744.80 |
| Total interest charges: | ㅤㅤㅤㅤ£13,016.20 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ9.48% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£23,908.00 |
| Total amount payable: | ㅤㅤㅤㅤ£73,006.20 |
| APR Representative: | ㅤㅤㅤㅤ9.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£899.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£74,450.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£12,725.72 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£500.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£61,224.28 |
| Total interest charges: | ㅤㅤㅤㅤ£6,721.72 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ3.83% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£25,693.00 |
| Total amount payable: | ㅤㅤㅤㅤ£81,171.72 |
| APR Representative: | ㅤㅤㅤㅤ3.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£949.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£79,810.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£14,353.63 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£500.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£64,956.37 |
| Total interest charges: | ㅤㅤㅤㅤ£7,149.63 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ3.83% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£27,503.00 |
| Total amount payable: | ㅤㅤㅤㅤ£86,959.63 |
| APR Representative: | ㅤㅤㅤㅤ3.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£999.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£105,645.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£30,016.50 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£74,628.50 |
| Total interest charges: | ㅤㅤㅤㅤ£12,420.50 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.37% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£40,096.00 |
| Total amount payable: | ㅤㅤㅤㅤ£118,065.50 |
| APR Representative: | ㅤㅤㅤㅤ5.5% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,299.00 | |
| On-the-road cash price: | ㅤㅤㅤㅤ£125,515.00 | |
| Customer Deposit: | ㅤㅤㅤㅤ£31,371.33 | |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 | |
| Annual mileage: | ㅤㅤㅤㅤ10,000 | |
| Total amount of credit: | ㅤㅤㅤㅤ£93,143.67 | |
| Total interest charges: | ㅤㅤㅤㅤ£16,444.33 | |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.75% | |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 | |
| Optional Final Payment: | ㅤㅤㅤㅤ£48,535.00 | |
| Total amount payable: | ㅤㅤㅤㅤ£141,959.33 | |
| APR Representative: | ㅤㅤㅤㅤ5.9% APR | |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.28p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,699.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£150,860.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£31,457.02 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£118,402.98 |
| Total interest charges: | ㅤㅤㅤㅤ£20,626.02 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.75% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£59,176.00 |
| Total amount payable: | ㅤㅤㅤㅤ£171,486.02 |
| APR Representative: | ㅤㅤㅤㅤ5.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.28p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,999.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£176,760.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£42,352.57 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£134,407.43 |
| Total interest charges: | ㅤㅤㅤㅤ£23,004.57 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.75% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£63,459.00 |
| Total amount payable: | ㅤㅤㅤㅤ£199,764.57 |
| APR Representative: | ㅤㅤㅤㅤ5.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,299.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£131,155.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£24,735.94 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£105,419.06 |
| Total interest charges: | ㅤㅤㅤㅤ£19,607.94 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.75% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£63,974.00 |
| Total amount payable: | ㅤㅤㅤㅤ£150,762.94 |
| APR Representative: | ㅤㅤㅤㅤ5.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,699.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£156,500.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£24,755.64 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£130,744.37 |
| Total interest charges: | ㅤㅤㅤㅤ£23,806.63 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.75% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£74,698.00 |
| Total amount payable: | ㅤㅤㅤㅤ£180,306.64 |
| APR Representative: | ㅤㅤㅤㅤ5.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45p |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,999.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£182,400.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£42,137.53 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£140,262.47 |
| Total interest charges: | ㅤㅤㅤㅤ£24,513.53 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.75% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£70,823.00 |
| Total amount payable: | ㅤㅤㅤㅤ£206,913.53 |
| APR Representative: | ㅤㅤㅤㅤ5.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.48p |
Conditional Sale
| 24 monthly payments of: | ㅤㅤㅤㅤ£2,481.67 |
| On-the-road cash price: | ㅤㅤㅤㅤ£74,450.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£14,890.00 |
| Total amount of credit: | ㅤㅤㅤㅤ£59,560.00 |
| Total interest charges: | ㅤㅤㅤㅤ£0.00 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ0% |
| Duration of agreement in months: | ㅤㅤㅤㅤ24 |
| Total amount payable: | ㅤㅤㅤㅤ£74,450.00 |
| APR Representative: | ㅤㅤㅤㅤ0% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.10 |
Conditional Sale
| 24 monthly payments of: | ㅤㅤㅤㅤ£2,481.67 |
| On-the-road cash price: | ㅤㅤㅤㅤ£74,450.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£14,890.00 |
| Total amount of credit: | ㅤㅤㅤㅤ£59,560.00 |
| Total interest charges: | ㅤㅤㅤㅤ£0.00 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ0% |
| Duration of agreement in months: | ㅤㅤㅤㅤ24 |
| Total amount payable: | ㅤㅤㅤㅤ£74,450.00 |
| APR Representative: | ㅤㅤㅤㅤ0% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.10p |