Maserati, renowned for its Italian craftsmanship, has a remarkable legacy in the field of sports cars. The illustrious Maserati GranTurismo embodies this fusion of Italian sporting tradition and luxury, while the innovative Maserati MC20 and the latest GT2 Stradale take a further step into the world of super sports cars. Not to mention, the Maserati MC20 Cielo and the brand-new GranCabrio showcase the brand's expertise in creating open-top vehicles that offer both performance and elegance. This history of sporting tradition, combined with meticulous Italian craftsmanship, elevates Maserati as a pioneer in the world of automobiles.
It can be said that Maserati's sports cars are not just vehicles; they are an embodiment of Italian passion and artistry. Each car is crafted with meticulous attention to detail, ensuring that every inch reflects the brand's commitment to excellence.
Here is a quick overview of the key features and specifications of each Maserati sports car.
| Model trim | Engine | Power | Top speed | 0 - 100 km/h acceleration | |
|---|---|---|---|---|---|
| Maserati GranTurismo | V6 90° | 361 kW (490 CV) | 302 km/h | 3.9 sec | |
| Maserati GranTurismo Trofeo | V6 90° | 404 kW (550 CV) | 320 km/h | 3.5 sec | |
| Maserati GranTurismo Folgore | Electric | 560 kW (761 CV) | 325 km/h | 2.7 sec | |
| Maserati MC20 | V6 90° | 463 kW (630 CV) | >320 km/h | 2.9 sec | |
| Maserati MC20 Cielo | V6 90° | 463 kW (630 CV) | >320 km/h | 2.9 sec | |
| Maserati GranCabrio | V6 90° | 361 kW (490 CV) | 302 km/h | 3.9 sec | |
| Maserati GranCabrio Trofeo | V6 90° | 404 kW (550 CV) | 316 km/h | 3.6 sec | |
| Maserati GranCabrio Folgore | Electric | 560 kW (761 CV) | 290 km/h | 2.8 sec | |
| Maserati GT2 Stradale | V6 90° | 471 kW (640 CV) | 324 km/h | 2.8 sec |
Maserati offers a range of unique digital tools to integrate the best of online and traditional retail, creating an omnichannel experience for customers and Trident lovers.