Whether you want to own the vehicle at the end of your contract or just hire it for an agreed period of time, there are a range of finance products available for you.
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£699.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£59,990.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£12,436.91 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£2,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£45,553.09 |
| Total interest charges: | ㅤㅤㅤㅤ£12,223.91 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ8.56% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£24,924.00 |
| Total amount payable: | ㅤㅤㅤㅤ£72,213.91 |
| APR Representative: | ㅤㅤㅤㅤ8.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£899.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£74,450.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£11,768.08 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£500.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£62,181.92 |
| Total interest charges: | ㅤㅤㅤㅤ£6,880.08 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ3.83% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£26,809.00 |
| Total amount payable: | ㅤㅤㅤㅤ£81,330.08 |
| APR Representative: | ㅤㅤㅤㅤ3.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£949.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£79,810.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£14,353.63 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£500.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£64,956.37 |
| Total interest charges: | ㅤㅤㅤㅤ£7,149.63 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ3.83% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£27,503.00 |
| Total amount payable: | ㅤㅤㅤㅤ£86,959.63 |
| APR Representative: | ㅤㅤㅤㅤ3.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£999.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£105,645.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£28,610.33 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£76,034.67 |
| Total interest charges: | ㅤㅤㅤㅤ£12,756.33 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ5.37% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£41,838.00 |
| Total amount payable: | ㅤㅤㅤㅤ£118,401.33 |
| APR Representative: | ㅤㅤㅤㅤ5.5% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.13 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,199.00 | |
| On-the-road cash price: | ㅤㅤㅤㅤ£125,515.00 | |
| Customer Deposit: | ㅤㅤㅤㅤ£31,085.94 | |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 | |
| Annual mileage: | ㅤㅤㅤㅤ10,000 | |
| Total amount of credit: | ㅤㅤㅤㅤ£93,429.06 | |
| Total interest charges: | ㅤㅤㅤㅤ£13,953.94 | |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% | |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 | |
| Optional Final Payment: | ㅤㅤㅤㅤ£51,030.00 | |
| Total amount payable: | ㅤㅤㅤㅤ£139,468.94 | |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR | |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.28 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,599.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£150,860.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£30,407.94 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£119,452.06 |
| Total interest charges: | ㅤㅤㅤㅤ£17,523.94 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£61,823.00 |
| Total amount payable: | ㅤㅤㅤㅤ£168,383.94 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.28 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,899.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£176,760.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£33,121.15 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£143,638.85 |
| Total interest charges: | ㅤㅤㅤㅤ£21,186.15 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£75,572.00 |
| Total amount payable: | ㅤㅤㅤㅤ£197,946.15 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,099.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£131,155.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£29,413.46 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£100,741.54 |
| Total interest charges: | ㅤㅤㅤㅤ£15,975.46 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£65,064.00 |
| Total amount payable: | ㅤㅤㅤㅤ£147,130.46 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,499.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£156,500.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£29,630.68 |
| Maserati Deposit Contribution: | ㅤㅤㅤㅤ£1,000.00 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£125,869.33 |
| Total interest charges: | ㅤㅤㅤㅤ£19,356.67 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£74,773.00 |
| Total amount payable: | ㅤㅤㅤㅤ£175,856.68 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.45 |
Personal Contract Purchase
| 47 Monthly Payments of: | ㅤㅤㅤㅤ£1,799.00 |
| On-the-road cash price: | ㅤㅤㅤㅤ£182,400.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£33,418.31 |
| Annual mileage: | ㅤㅤㅤㅤ10,000 |
| Total amount of credit: | ㅤㅤㅤㅤ£148,981.69 |
| Total interest charges: | ㅤㅤㅤㅤ£22,792.31 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ4.79% |
| Duration of agreement in months: | ㅤㅤㅤㅤ48 |
| Optional Final Payment: | ㅤㅤㅤㅤ£87,221.00 |
| Total amount payable: | ㅤㅤㅤㅤ£205,192.31 |
| APR Representative: | ㅤㅤㅤㅤ4.9% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.48 |
Conditional Sale
| 24 monthly payments of: | ㅤㅤㅤㅤ£2,481.67 |
| On-the-road cash price: | ㅤㅤㅤㅤ£74,450.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£14,890.00 |
| Total amount of credit: | ㅤㅤㅤㅤ£59,560.00 |
| Total interest charges: | ㅤㅤㅤㅤ£0.00 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ0% |
| Duration of agreement in months: | ㅤㅤㅤㅤ24 |
| Total amount payable: | ㅤㅤㅤㅤ£74,450.00 |
| APR Representative: | ㅤㅤㅤㅤ0% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.10 |
Conditional Sale
| 24 monthly payments of: | ㅤㅤㅤㅤ£2,660.33 |
| On-the-road cash price: | ㅤㅤㅤㅤ£79,810.00 |
| Customer Deposit: | ㅤㅤㅤㅤ£15,962.00 |
| Total amount of credit: | ㅤㅤㅤㅤ£63,848.00 |
| Total interest charges: | ㅤㅤㅤㅤ£0.00 |
| Fixed rate of interest per year: | ㅤㅤㅤㅤ0% |
| Duration of agreement in months: | ㅤㅤㅤㅤ24 |
| Total amount payable: | ㅤㅤㅤㅤ£79,810.00 |
| APR Representative: | ㅤㅤㅤㅤ0% APR |
| Excess mileage charge, per mile: | ㅤㅤㅤㅤ£0.10 |