Here is a quick overview of the key features and specifications of the Maserati GranTurismo and GranCabrio sports cars
| Model trim | Engine | Power | Top speed | 0 - 100 km/h acceleration | |
|---|---|---|---|---|---|
| Maserati GranTurismo | V6 90° | 361 kW (490 CV) | 302 km/h | 3.9 sec | |
| Maserati GranTurismo Trofeo | V6 90° | 404 kW (550 CV) | 320 km/h | 3.5 sec | |
| Maserati GranTurismo Folgore | Electric | 560 kW (761 CV) | 325 km/h | 2.7 sec | |
| Maserati GranCabrio | V6 90° | 361 kW (490 CV) | 302 km/h | 3.9 sec | |
| Maserati GranCabrio Trofeo | V6 90° | 404 kW (550 CV) | 316 km/h | 3.6 sec | |
| Maserati GranCabrio Folgore | Electric | 560 kW (761 CV) | 290 km/h | 2.8 sec |
Maserati offers a range of unique digital tools to integrate the best of online and traditional retail, creating an omnichannel experience for customers and Trident lovers.