Quattroporte GTS
Technical Specifications
| DIMENSIONS & WEIGHT | |
|---|---|
| Length | 5,262 mm |
| Width (with mirrors) | 2,100 mm |
| Width (without mirrors) | 1,948 mm |
| Height | 1,481 mm |
| Wheelbase | 3,171 mm |
| Front track | 1,634 mm |
| Rear track | 1,647 mm |
| Front overhang | 968 mm |
| Rear overhang | 1,123 mm |
| Boot capacity | 530 l |
| Fuel tank capacity | 80 l |
| Kerb weight | 1,900 kg |
| Weight distribution | 50% front; 50% rear |
| Engine | |
|---|---|
| No. of cylinders and layout | V8 90° |
| Displacement | 3,799 cm3 |
| Bore | 86.5 mm |
| Stroke | 80.8 mm |
| Compression ratio | 9.5:1 |
| Maximum power | 390 kW (530 HP) |
| Engine speed at max power | 6,500 rpm |
| Peak torque | Peak torque 650 Nm - 710 Nm in overboost |
| Engine speed at peak torque | 2.000 - 2.250 rpm in overboost |
| Performance | |
|---|---|
| Top speed | 307 km/h |
| Acceleration from 0 to 100 km/h | 4.7 s |
| Acceleration 0 to 400 metres | 12.8 s |
| Acceleration 0 to 1000 metres | 22.7 s |
| Breaking distance from 62 to 0 mph | 34 m |
| CONSUMPTIONS & EMISSIONS | |
|---|---|
| Fuel consumption (urban cycle) | 17.4 l/100km |
| Fuel consumption (extra urban cycle) | 8.5 l/100km |
| Fuel consumption (mixed cycle) | 11.8 l/100 km |
| CO2 (combined cycle) | 274 g/km |




