Select your country
International
Africa
America
Asia
Middle East
Western Europe
Eastern Europe
Oceania
GranTurismo
Technical Specifications
| Size and weight | |
|---|
| Length | 4881 mm |
|---|
| Width (with side mirrors) | 2056 mm |
|---|
| Height | 1353 mm |
|---|
| Wheelbase | 2942 mm |
|---|
| Curb weight | 1880 kg |
|---|
| Boot capacity | 260 L |
|---|
| Fuel tank capacity | 86 L |
|---|
| Weight distribution | 49% front / 51% rear |
|---|
| Turning circle | 10.7 m |
|---|
| Engine | |
|---|
| Displacement | 4.2 l |
|---|
| Compression ratio | 11.01 |
|---|
| Maximum power output | 302 kw (405 hp) |
|---|
| RPM at maximum power | 7,100 rpm |
|---|
| Maximum torque | 460 Nm (47 kgm) |
|---|
| RPM at maximum torque | 4,750 rpm |
|---|
| Max engine speed | 7,250 rpm |
|---|
| Performance | |
|---|
| Top speed | 285 (km/h) |
|---|
| 0-60 mph acceleration | 5.2 s |
|---|
| Consumption and emissions | |
|---|
| Fuel Consumption (urban cycle) | 21.5 l/100 Km |
|---|
| Fuel Consumption (extra urban cycle) | 10.00 l/100 km |
|---|
| Fuel Consumption (combined cycle) | 14.3 l/100 km |
|---|
| CO2 emissions (combined cycle) | 330 (g/km) |
|---|