GranCabrio MC
Technical Specifications
| Dimensions and weights | |
|---|---|
| Length | 4933 mm |
| Width (with side mirrors) | 2056 mm |
| Width (without side mirrors) | 1915 mm |
| Height | 1343 mm |
| Wheelbase | 2942 mm |
| Front track | 1586 mm |
| Rear track | 1590 mm |
| Front overhang | 925 mm |
| Rear overhang | 1066 mm |
| Turning circle | 10,7 m |
| Boot capacity | 173 l |
| Fuel tank capacity | 75 l |
| Dry weight | 1880 kg |
| Kerb weight | 1973 kg |
| * European market version |
| Engine | |
|---|---|
| Number of cylinders and layout | V8 90° |
| Displacement | 4691 cm³ |
| Bore | 94 mm |
| Stroke | 84,5 mm |
| Transmission | MC Auto Shift (automatic 6 gears) |
| Compression ratio | 11,25:1 |
| Max. power output | 338 kW (460 CV) |
| Engine speed at max. power output | 7000 rpm |
| Peak torque | 520 Nm (53 kgm) |
| Engine speed at peak torque | 4750 rpm |
| Performance | |
|---|---|
| Maximum speed | 289 km/h |
| 0 to 100 km/h acceleration | 4,9 s |
| Fuel consumption (combined cycle) | 14,5 (l/100 km) |
| CO2 emissions (combined cycle) | 337 (g/km) |



