Technical specifications
DIMENSIONS AND WEIGHT
| Width | 1914,0 mm |
| Lenght | 4935,3 mm |
| Height | 1300,0 mm |
| Overhang front | 930,5 mm |
| Overhang rear | 1064,1 mm |
| Wheelbase | 2940,7 mm |
| Front track | 1618,4 mm |
| Rear Track | 1580,7 mm |
| Weight | < 1400 Kg |
| Weight distribution | 51,3 front / 48,7 rear |
ENGINE AND TRANSMISSION
| Engine | V8 |
| Displacement | 4,691 cc |
| Maximum power | ND |
| Maximum torque | ND |
| Weight/power ratio | <4.6 Kg/KW (<3.4 Kg/HP) |
| Ignition | Bosch – digital system |
| Air intake | Double cone racing type filter |
| Exhaust system | Racing type with removable catalyzers |
| Lubrication | Wet sump |
| Gearbox | Rear, longitudinal gearbox, with transaxle scheme. |
| 6 gears + reverse, syncromesh. | |
| Electrohydraulic activation, with paddles shift |
CHASSIS AND BODYWORK
| Bodywork | Carbon fiber |
| Windows | Windscreen, rear and side windows in Lexan. |
| Chassis | Steel with welded integral rollcage structure, FIA approved. |
| Interior | Backward-set driving position, with racing seat, dashboard and console in carbon fiber throughout. |
| 6-points seat-belt compatible with HANS protection system. | |
| Electrical system | Specific, with data acquisition system integrated in the dashboard. |
| Fuel tank | 120 L, with carbon safety structure, FIA approved. |
| Brakes | Racing system without ABS, with steel discs: |
| Front disc: 380 mm | |
| Rear disc: 326 mm | |
| Front caliper: 6 pistons | |
| Rear caliper: 4 pistons | |
| Wheels | Front: 11”x18” |
| Rear: 11”x18” | |
| Tyres | Front: 305/645/18 |
| Rear: 305/680/18 | |
| Shock absorbers | Carbon fiber |







