Maserati will write another page in its sporting history as the GranTurismo MC debuts in the European GT4 championship. It will be a trip down memory lane to a time when Maserati clients raced single-seaters or Sport models in competitions everywhere. It was the age of the gentleman driver; the same category that will compete in this series. The championship was created in 2007 by SRO, the organisers of the FIA GT, and races are held on the same circuits.
There are six events on the calendar that take place in England, Italy, Germany, Belgium and Portugal. Nine manufacturers provide the competition, among them Porsche, Aston Martin, Corvette, Nissan and BMW. This is stage on which the Maserati, with its GranTurismo MC, will try to make its name after the encouraging tests at Paul Ricard.
GT4 European Cup 2009
| 2009 GT4 DRIVERS CLASSIFICATION | ||
| Driver | Points | |
| 01 | Joe Osborne | 53 |
| 02 | Alex Buncombe | 47 |
| 03 | Lucas Ordoñez | 47 |
| 04 | Michael Mallock | 45 |
| 05 | Pierre Brice Mena | 40 |
| 06 | Kevin Veltman | 36 |
| 07 | Henry Fletcher | 34 |
| 08 | Hunter Abbott | 34 |
| 09 | Maxime Martin | 30 |
| 10 | Ludovic Sougnez | 30 |
| 2009 GT4 RACE CALENDAR | ||
| Date | Circuit | |
| 03/05/2009 | Silverstone | |
| 16/05/2009 | Adria | |
| 21/06/2009 | Oschersleben | |
| 25/07/2009 | Spa-Francorchamps | |
| 23/08/2009 | Zolder | |
| 13/09/2009 | Algarve | |
THE CAR
GranTurismo MC
More...
More...

