Starting grid
Spa-Francorchamps - BELGIUM
25/07/2009
25/07/2009
Starting grid race 2
| n° | Driver | Car | Time | |
| 01 | 55 | Maxime Martin | Porsche 997 GT3 | 2:37.361 |
| 02 | 14 | Alex Buncombe | Nissan 350Z | 2:37.737 |
| 03 | 6 | Hunter Abbott | Ginetta G50 | 2:38.382 |
| 04 | 32 | Michael Mallock | Aston Martin GT4 | 2:38.778 |
| 05 | 18 | Pierre Brice Mena | BMW M3 | 2:38.911 |
| 06 | 17 | Kevin Veltman | BMW M3 | 2:39.312 |
| 07 | 40 | Lorenzo Casè | Maserati GranTurismo MC | 2:39.867 |
| 08 | 5 | Tom Dunstan | Ginetta G50 | 2:41.237 |
| 09 | 4 | Jens Richter | Corvette C6 | 2:41.941 |
| 10 | 3 | Alexander Pugachev | Aston Martin N24 | 2:42.849 |
| 11 | 1 | Gianni Giudici | Maserati Trofeo | 2:43.642 |
| 12 | 44 | Vladimir Hladik | Aston Martin GT4 | 2:43.785 |
| 13 | 16 | Raphael vder Straten | Mustang FR500C | 2:44.053 |
| 14 | 2 | Andrea Perlini | Maserati Trofeo | 2:48.147 |
Starting grid race 1
| n° | Driver | Car | Time | |
| 01 | 55 | Ludovic Sougnez | Porsche 997 GT3 | 2:40.146 |
| 02 | 17 | Kevin Veltman | BMW M3 | 2:40.745 |
| 03 | 18 | Pierre Brice Mena | BMW M3 | 2:41.404 |
| 04 | 32 | Michael Mallock | Aston Martin GT4 | 2:42.067 |
| 05 | 5 | Joe Osborne | Ginetta G50 | 2:42.988 |
| 06 | 14 | Lucas Ordonez | Nissan 350Z | 2:43.794 |
| 07 | 6 | Henry Fletcher | Ginetta G50 | 2:45.733 |
| 08 | 16 | Raphael vder Straten | Mustang FR500C | 2:46.803 |
| 09 | 1 | Gianni Giudici | Maserati Trofeo | 2:49.861 |
| 10 | 44 | Vladimir Hladik | Aston Martin GT4 | 2:50.648 |
| 11 | 3 | Alexander Pugachev | Aston Martin N24 | 2:50.721 |
| 12 | 2 | Andrea Perlini | Maserati Trofeo | 2:50.851 |
| 13 | 40 | Cédric Sbirrazzuoli | Maserati GranTurismo MC | 2:56.796 |
| 14 | 4 | Tobias Guttroff | Corvette C6 | 3:04.251 |







