Race results
Spa-Francorchamps - BELGIUM
25/07/2009
25/07/2009
Race 2 results
| n° | Driver | Car | Time | Lap | |
| 01 | 32 | Mallock | Aston Martin GT4 | 41:59.412 | 15 |
| 02 | 14 | Buncombe/Ordonez | Nissan 350Z | 42:06.554 | 15 |
| 03 | 18 | Mena | BMW M3 | 42:11.334 | 15 |
| 04 | 6 | Abbott/Fletcher | Ginetta G50 | 42:12.126 | 15 |
| 05 | 17 | Veltman | BMW M3 | 42:21.197 | 15 |
| 06 | 40 | Casè/Sbirrazzuoli | Maserati GranTurismo MC | 42:24.538 | 15 |
| 07 | 5 | Dunstan/Osborne | Ginetta G50 | 42:36.449 | 15 |
| 08 | 44 | Hladik | Aston Martin GT4 | 43:11.567 | 15 |
| 09 | 16 | Straten | Mustang FR500C | 43:15.994 | 15 |
| 10 | 3 | Pugachev | Aston Martin N24 | 41:02.102 | 14 |
| 11 | 2 | Perlini | Maserati Trofeo | 41:44.084 | 14 |
| 12 | 4 | Richter/Guttroff | Corvette C6 | 43:24.128 | 14 |
Race 1 results
| n° | Driver | Car | Time | Lap | |
| 01 | 32 | Mallock | Aston Martin GT4 | 42:29.365 | 15 |
| 02 | 40 | Sbirrazzuoli/Casè | Maserati GranTurismo MC | 42:30.872 | 15 |
| 03 | 6 | Fletcher/Abbott | Ginetta G50 | 42:44.037 | 15 |
| 04 | 5 | Osborne/Dunstan | Ginetta G50 | 42:55.677 | 15 |
| 05 | 44 | Hladik | Aston Martin GT4 | 43:44.135 | 15 |
| 06 | 16 | Straten | Mustang FR500C | 43:48.333 | 15 |
| 07 | 1 | Giudici | Maserati Trofeo | 43:48.857 | 15 |
| 08 | 4 | Guttroff/Richter | Corvette C6 | 41:26.430 | 14 |
| 09 | 18 | Mena | BMW M3 | 42:01.762 | 14 |
| 10 | 2 | Perlini | Maserati Trofeo | 42:09.753 | 14 |
| 11 | 17 | Veltman | BMW M3 | 36:59.627 | 13 |
| 12 | 14 | Ordonez/Buncombe | Nissan 350Z | 41:35.094 | 13 |
| 13 | 55 | Sougnez/Martin | Porsche 997 GT3 | 28:43.130 | 10 |
| 14 | 3 | Pugachev | Aston Martin N24 | 43:10.728 | 10 |







