Starting grid
Dubai - DUBAI
18/11/2005
18/11/2005
Starting grid
| n° | driver | car | time | |
| 01 | 17 | Bouchut/Ortelli | Aston Martin DBR9 | 01:55.215 |
| 02 | 6 | Longin/Kumpen/Hezemans | Corvette C5R | 01:55.728 |
| 03 | 10 | Babini/Biagi | Maserati MC12 GT1 | 01:56.599 |
| 04 | 9 | Bartels/Scheider | Maserati MC12 GT1 | 01:56.756 |
| 05 | 16 | Peter/Kutemann/Waaijenberg | Maserati MC12 GT1 | 01:56.763 |
| 06 | 15 | Bertolini/Wendlinger | Maserati MC12 GT1 | 01:56.876 |
| 07 | 2 | Deletraz/Piccini/Lemeret | Ferrari 575 Maranello GTC | 01:57.559 |
| 08 | 12 | Zacchia/Blanchemain/Vosse | Ferrari 550 Maranello | 01:57.867 |
| 09 | 14 | Keen/Halliday | Lister Storm GT | 01:58.127 |
| 10 | 4 | Lacko/Konrad | Saleen S7 R | 01:58.405 |
| 11 | 3 | Cioci/Montermini | Ferrari 575 Maranello GTC | 01:58.869 |
| 12 | 18 | Fomenko/Vasiliev | Ferrari 550 Maranello | 02:01.053 |
| 13 | 66 | Lieb/Rockenfeller | Porsche 996 GT3 RSR | 02:01.802 |
| 14 | 88 | Collard/Sugden | Porsche 996 GT3 RSR | 02:01.910 |
| 15 | 90 | Bleekemolen/Crevels | Spyker C8 Spyder GT2 R | 02:04.616 |
| 16 | 86 | Lambertini/Rosa/Drudi | Ferrari 360 Modena | 02:04.741 |
| 17 | 74 | Busnelli/Moccia | Porsche 996 GT3 RSR | 02:04.952 |
| 18 | 89 | Thurn Und Taxis/Buncombe/Casadei | Ferrari 360 Modena | 02:05.105 |
| 19 | 97 | Moro/Kaufmann | Porsche 996 GT3 RSR | 02:05.488 |
| 20 | 105 | Kuppens/Leinders/Ickx | Vertigo Streiff | 02:06.114 |
| 21 | 57 | Konopka/Rosina | Porsche 996 GT3 RSR | 02:09.305 |
| 22 | 56 | Vonka/Jurasz/Fumal | Porsche 996 GT3 RS | 02:09.773 |
| 23 | 69 | Ried/Ried | Porsche 996 GT3 RS | 02:11.086 |







