Starting Grid 2
Yas Marina Circuit - UAE
27/01/2012
27/01/2012
| Car No | Driver Name | Time | |
| 01 | 60 | Patrick Zamparini | 1:14.134 |
| 02 | 11 | Joe Ghanem | 1:14.441 |
| 03 | 24 | Zeehog | 1:14.526 |
| 04 | 25 | Justino de Azacarte Riveroll | 1:14.753 |
| 05 | 88 | Faisal Shaker | 1:14.817 |
| 06 | 5 | Umberto Cini | 1:15.303 |
| 07 | 13 | Khaled Al Mudhaf | 1:15.742 |
| 08 | 82 | Mohammed Jawa | 1:16.444 |
| 09 | 8 | Giorgio Manuzzi | 1:17.217 |
| 10 | 3 | Tani Hanna | 1:17.380 |
| 11 | 85 | Osamah Shaker | 1:18.134 |
| 12 | 30 | Cheerag Arya | 1:18.708 |
Car No. 11 - Fastest lap disallowed due to track infringement







