Starting Grid 2
Bahrain International Circuit - BHR
06/01/2012
06/01/2012
| CAR NO. | DRIVER NAME | TIME | |
| 01 | 27 | Fahad Al Gosaibi | 1:28.549 |
| 02 | 30 | Patrick Zamparini | + 0.318 |
| 03 | 11 | Joe Ghanem | + 1.018 |
| 04 | 24 | Zeehog | + 1.626 |
| 05 | 13 | Khaled Al Mudhaf | + 1.808 |
| 06 | 25 | Justino de Azacarte Riveroll | + 1.899 |
| 07 | 82 | Mohammed Jawa | + 2.013 |
| 08 | 88 | Faisal Shaker | + 2.131 |
| 09 | 85 | Osamah Shaker | + 2.484 |
| 10 | 8 | Giorgio Manuzzi | + 3.354 |
| 11 | 28 | Guenther Forster | + 3.880 |
| 12 | 3 | Tani Hanna | + 4.485 |







