Free Practice
Bahrain International Circuit - BHR
06/01/2012
06/01/2012
Free Practice 2
| CAR NO | DRIVER NAME | TIME | |
| 01 | 27 | Fahad Al Gosaibi | 1:29.241 |
| 02 | 30 | Patrick Zamparini | 1:29.636 |
| 03 | 11 | Joe Ghanem | 1:30.161 |
| 04 | 25 | Justino de Azacarte Riveroll | 1:30.618 |
| 05 | 24 | Zeehog | 1:31.077 |
| 06 | 88 | Faisal Shaker | 1:31.474 |
| 07 | 03 | Tani Hanna | 1:31.796 |
| 08 | 82 | Mohammed Jawa | 1:31.853 |
| 09 | 85 | Osamah Shaker | 1:32.091 |
| 10 | 26 | Guenther Forster | 1:32.674 |
| 11 | 08 | Giorgio Manuzzi | 1:32.902 |
| 12 | 13 | Khaled Al Mudhaf | 1:33.906 |
Free Practice 1
| CAR No | DRIVER NAME | TIME | |
| 01 | 30 | Patrick Zamparini | 1:29.324 |
| 02 | 27 | Fahad AlGosaibi | 1:29.337 |
| 03 | 25 | Justino de Azacarte Riveroll | 1:30.464 |
| 04 | 11 | Joe Ghanem | 1:30.680 |
| 05 | 24 | Ziad Ghandour | 1:31.561 |
| 06 | 82 | Mohammed Jawa | 1:31.797 |
| 07 | 13 | Khlaed Al Mudhaf | 1:31.842 |
| 08 | 88 | Faisal Shaker | 1:32.269 |
| 09 | 03 | Tani Hanna | 1:32.594 |
| 10 | 85 | Osamah Shaker | 1:33.497 |
| 11 | 08 | Carlo Romani | 1:35.321 |
| 12 | 28 | Guenther Forster | 1:36.206 |







