Starting Grid 2
Bahrain International Circuit - BHR
02/12/2011
02/12/2011
| Car No. | Driver Name | Time | |
| 01 | 11 | Joe Ghanem | 1:09.919 |
| 02 | 30 | Patrick Zamparini | +0.082 |
| 03 | 38 | Sheikh Salman bin Isa Khalifia | +0.576 |
| 04 | 25 | Justino de Azcarate Riveroll | +0.579 |
| 05 | 24 | Ziad Ghandour | +1.330 |
| 06 | 82 | Mohammed Jawa | +1.934 |
| 07 | 13 | Khaled Al Mudhaf | +2.370 |
| 08 | 88 | Faisal Shaker | +2.430 |
| 09 | 85 | Osamah Shaker | +2.918 |
| 10 | 8 | Giorgio Manuzzi | +3.217 |
| 11 | 7 | Adrien De Leener | +3.499 |
| 12 | 3 | Tani Hanna | +3.711 |







