This content has been made using Flash™.
Your computer has not actually that plug-in installed.
Please if your device support it
click here to download the plugin for free.
Your computer has not actually that plug-in installed.
Please if your device support it
click here to download the plugin for free.
141817
DAYS
HOURS
MINS.
FIA GT1 WORLD
LOCATION: Portimao
LOCATION: Portimao
11132
DAYS
HOURS
MINS.
TROFEO GRANTURISMO MC
LOCATION: Oschersleben
LOCATION: Oschersleben
FIA GT1 WORLD
TROFEO MASERATI
LAST RACE SPOTLIGHT
2010 DRIVERS CLASSIFICATION | ||
| # | Driver | Points |
| 01 | Andrea Bertolini | 91 |
| 02 | Michael Bartels | 91 |
| 03 | Thomas Mutsch | 77 |
| 04 | Tomas Enge | 65 |
| 05 | Darren Turner | 65 |
| 06 | Romain Grosjean | 62 |
| 07 | Marc Hennerici | 61 |
| 08 | Frank Kechele | 46 |
| 09 | Frédéric Makowiecki | 46 |
| 10 | Alexander Margaritis | 46 |
2010 RACE CALENDAR | |
| Date | Circuit |
| 17/04/2010 | Abu Dhabi |
| 02/05/2010 | Silverstone |
| 23/05/2010 | Brno |
| 04/07/2010 | Paul Ricard HTTT |
| 01/08/2010 | Spa-Francorchamps |
| 29/08/2010 | Nürburgring |
| 19/09/2010 | Algarve |
| 07/11/2010 | Durban |
| 28/11/2010 | Interlagos |
| 05/12/2010 | San Luis |
FOLLOW THE ROUND 5 LIVE
2010 CLASSIFICATION | ||
| # | Driver | Points |
| 01 | Steven Goldstein | 48 |
| 02 | Peter Sundberg | 48 |
| 03 | Alessandro Pier Guidi | 32 |
| 04 | Sergio Rota | 22 |
| 05 | Marco Petrini | 22 |
| 06 | Enrico Moncada | 22 |
| 07 | Richard Maeden | 22 |
| 08 | Gaetano Ardagna Perez | 20 |
| 09 | Francesco Maggi | 20 |
| 10 | Niek Hommerson | 18 |
2010 CALENDAR | |
| Date | Circuit |
| 25/04/2010 | Vallelunga (Test) |
| 23/05/2010 | Monza |
| 20/06/2010 | Zolder |
| 18/07/2010 | Brands Hatch |
| 01/08/2010 | Brno |
| 05/09/2010 | Oschersleben |
| 19/09/2010 | Valencia |
| 10/10/2010 | Mugello |

























