This content has been made using Flash™.
Your computer has not actually that plug-in installed.
Please if your device support it
click here to download the plugin for free.
Your computer has not actually that plug-in installed.
Please if your device support it
click here to download the plugin for free.
11922
DAYS
HOURS
MINS
TROFEO WORLD SERIES
LOCATION: Jarama
LOCATION: Jarama
11922
DAYS
HOURS
MINS
SUPERSTARS
LOCATION: Donington
LOCATION: Donington
TROFEO WORLD SERIES
SUPERSTARS
TROFEO MIDDLE EAST
LAST RACE SPOTLIGHT
2011 TROFEO STANDINGS |
||
| # | Driver | Total |
| 01 | David Baldi | 164,5 |
| 02 | Nicolò Piancastelli | 153 |
| 03 | Gaetano Ardagna | 145,5 |
| 04 | Manuel Villa | 70 |
2011 TEAM STANDINGS |
||
| # | Team / Driver | Total |
| 01 | AF Corse | 216,5 |
| 02 | Swiss Team | 129,5 |
| 03 | Scuderia Jolly Club | 95,5 |
| 04 | Konvex Racing Team | 61 |
2012 CALENDAR | |
| Date | Circuit |
| 21/04/2012 | Vallelunga (Test) |
| 20/05/2012 | Jarama |
| 03/06/2012 | Portimao |
| 24/06/2012 | Imola |
| 22/07/2012 | Paul Ricard |
| 23/09/2012 | Infineon Raceway |
| 04/11/2012 | Shanghai |
LAST RACE SPOTLIGHT
DRIVERS STANDINGS |
||
| # | Driver | Total |
| 01 | Max Pigoli | 81 |
| 02 | Vitantonio Liuzzi | 76 |
| 03 | Thomas Biagi | 73 |
| 04 | Andrea Larini | 63 |
TEAM STANDINGS |
||
| # | Team / Driver | total |
| 01 | Team BMW Dinamic | 68 |
| 02 | KMS | 52 |
| 03 | CAAL Racing | 47 |
| 04 | Ferlito Motors | 42 |
LAST RACE SPOTLIGHT
DRIVER STANDINGS |
||
| # | Driver Name | Total |
| 01 | Joe Ghanem | 214 |
| 02 | Faisal Shaker | 187 |
| 03 | Zeehog | 167 |
| 04 | Mohammed Jawa | 136 |
| 05 | Khaled Al Mudhaf | 131 |
| 06 | Tani Hanna | 109 |
| 07 | Osamah Shaker | 106 |
| 08 | Fahad Al Gosaibi | 47 |
| 09 | Saadon Al Kuwari | 40 |
| 10 | Cheerag Arya | 18 |
2011/2012 CALENDAR | |
| Date | Circuit |
| 19/11/2011 | Yas Marina (test) |
| 03/12/2011 | Bahrain International |
| 07/01/2012 | Bahrain International |
| 27/01/2012 | Yas Marina |
| 17/02/2012 | Losail |
| 03/03/2012 | Dubai Autodrome |
| 23/03/2012 | Yas Marina |










































